Nullawil Football Club Life Members

List of Nullawil Football Club Life Members compiled in 1952 and subsequent additions thereafter 

1 1937 Alec Orr 47 1957 Allan Watson
2 1947 M. O'Keefe 48 1957 Len Watson
3 1947 Leigh Duncan 49 Harry Townrow
4 1947 Cecil Bartram 50 Bill Watts
5 1947 Ralph Bartram 51 Jim White
6 1947 Tim Forrester 52 Gordon Bennett
7 Stewart Reseigh 53 Jack Watson
8 S. Vallance Jnr. 54 John Lowry
9 Eddie Bennett 55 Brendan Smith
10 Jack Ryan 56 1984 Ian Poyner
11 Bill Ryan 57 1984 Leo Hogan
12 George McLean 58 1984 Brian Lowry
13 Jim McLean 59 1984 Bob Blanche
14 Jack McLean 60 1991 Ron P. Hogan
15 Keith White 61 1991 John Forrester
16 Lou Good 62 1994 Peter Ryan
17 Joe Lowry 63 1997 Ken Townrow
18 M. Ryan 64 1998 Peter Morrison
19 Tom Bennett 65 1998 Shane Hogan
20 Tom Hunt 66 1998 Peter R. Hogan
21 Ned Townrow 67 1999 Norm Sharp
22 Henry Bennett 68 1999 Tony Tuck
23 Steve McLennan 69 1999 Brendan(Joe)Hogan
24 Jim Hogan 70 2000 Denise Hogan
25 Martin Kelly 71 2001 John Weston
26 Matt O'Keefe 72 2003 David Watts
27 Bert O'Keefe 73 2004 Wally Clarke
28 Matt Bennett 74 2005 Keith Poyner
29 Richard(Dick)Walsh 75 2010 Barry James
30 Jack Noonan 76 2012 Darren Barker
31 Les Bennett 77 2014 Ron Pollington
32 Malcolm Vallance 78 2014 Graham Sheahan
33 Jim Prater 79 2014 Tony Doran
34 Bryan Hogan 80 Glenn Hogan
35 1952 Clive Townrow
36 1952 Bernie(Mick)Ryan
37 Graeme Morrison
38 Frank Ryan
39 Vince Sheahan
40 Bob Kelly
41 Bruce McLennan
42 1955 Lindsay Poyner
43 1955 Tom Townrow
44 1955 Doug Bartram
45 1956 Mack Bartram
46 1956 Vince Hogan